| Firestone High School | ||||
| 2006 Bill Dies Memorial | ||||
| Tallmadge - 65.50 Points | ||||
| Jan 13-14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Matt Phister Record: 1- 6 |
| Result | Opponent | School | How |
| Lost | Zach Zupancic | Barberton | Fall :30 |
| Lost | Ryan Roch | Northwest | Def INJURY |
| 119 Jeff Brown Record: 19- 1 |
| Result | Opponent | School | How |
| Won | Brandon Friend | Northwest | Fall 4:59 |
| Lost | Ryan Marks | Brecksville | Dec 5-4 |
| Won | Sam Vera | Springfield | M-Dec 12-3 |
| Won | Chris Archual | Glenoak | Dec 11-4 |
| Won | Eric May | Kenmore | Dec 5-1 |
| Won | Tyler Dalton | Barberton | Dec 8-5 |
| 125 Nick Ursetti Record: 16- 4 |
| Result | Opponent | School | How |
| Won | Scotty Cole | Springfield | Dec 13-9 |
| Lost | Matt Hogue | Southeast | Fall :24 |
| Lost | Mike Coccia | Brecksville | Fall 1.46 |
| 130 Jeremy Archual Record: 11- 8 |
| Result | Opponent | School | How |
| Won | T.J. Ben | Canfield | T-Fall 16-0 |
| Lost | Joe Parra | Barberton | Fall 3:41 |
| Won | John Tomayko | Copley | Fall 2:18 |
| Lost | Brian Bush | Black River | Fall 4:45 |
| 135 Jay Powelson Record: 7-11 |
| Result | Opponent | School | How |
| Lost | Craig Blike | Hoban | Dec 9-7 |
| Won | Ben Brown | Medina Highland | T-Fall 17-1 |
| Lost | Rodney Shephard | Kenmore | Dec 11-7 |
| 140 Evan Paul Record: 7- 3 |
| Result | Opponent | School | How |
| Won | Kenny Theriot | Olmsted Falls | T-Fall 15-0 |
| Won | Alex Vastartis | Brecksville | Fall 1:56 |
| Won | Alex Pantages | Firestone | Fall 5:25 |
| 145 Dante Ursetti Record: 4-12 |
| Result | Opponent | School | How |
| Won | Jim Randolph | Black River | Fall 3:34 |
| Lost | JD Smyers | Norwayne | Fall 5:19 |
| Lost | Dan Marthey | Tuslaw | Fall 1:17 |
| 152 Rick Hylton Record: 2- 8 |
| Result | Opponent | School | How |
| Won | Ryan Albertson | Green | Fall .41 |
| Lost | Fred Klemp | Coventry | Fall 1.08 |
| Lost | Alex Buck | Norton | M-Dec 18-9 |
| 160 Aaron Donze Record: 13- 5 |
| Result | Opponent | School | How |
| Won | Ben Janas | Chippewa | Fall 2:23 |
| Won | Tommy Williams | Western Reserve | M-Dec 12-0 |
| Lost | Corey Welch | Green | Dec 9-3 |
| Won | RT--Mike Adams | Firestone | Dec 7-4 |
| 189 Shane Husk Record: 3-11 |
| Result | Opponent | School | How |
| Won | Blake Townshend | Garretsville Garfield | Fall 2:24 |
| Lost | Joe Knopick | Southeast | Fall :56 |
| Lost | Virgil Walker | Copley | Fall 3:55 |
| 215 Johnmichael Bush Record: 2- 8 |
| Result | Opponent | School | How |
| Lost | Craig Brown | Southeast | Fall :31 |
| Lost | Eric Holland-Jones | Firestone | Fall 1:31 |
| 275 Nate Donze Record: 13- 4 |
| Result | Opponent | School | How |
| Won | Jory Huffman | Triway | Fall 2:46 |
| Lost | Jesse Campbell | Black River | Fall 5.21 |
| Lost | Bryan Dobransky | Brecksville | Dec 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|