| Firestone High School | ||||
| 2006 Bill Dies Memorial | ||||
| Garfield Heights - 78.50 Points Ded: 1.00 | ||||
| Jan 13-14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Phil Bassham Record: 8- 9 |
| Result | Opponent | School | How |
| Lost | Jase Hall | Tuslaw | T-Fall 23-7 |
| Lost | Ryan Black | Green | Dec 4-2 |
| 112 Andrew Dinda Record: 18- 3 |
| Result | Opponent | School | How |
| Won | Brent Ford | Southeast | M-Dec 12-4 |
| Won | Luis Briceno | Anthony Wayne | Dec 3-2 |
| Won | Brad Benedict | Canfield | Dec 6-4 |
| Lost | Pat Zamaria | Brecksville | T-Fall 18-2 |
| 119 Ray Arnold Record: 17- 4 |
| Result | Opponent | School | How |
| Won | Ross Whitson | Olmsted Falls | T-Fall 20-5 |
| Won | Tyler Switzer | Anthony Wayne | Dec 10-6 |
| Won | Eric May | Kenmore | M-Dec 14-1 |
| Won | Corey Graham | Southeast | M-Dec 12-2 |
| 130 D.J. Kozlowski Record: 9-11 |
| Result | Opponent | School | How |
| Lost | Josh Young | Norwayne | Fall 3:32 |
| Won | Ryan Harris | Kenmore | Dec 9-4 |
| Lost | Tim Bihun | Revere | Fall 4:03 |
| 135 Matt Suster Record: 2- 9 |
| Result | Opponent | School | How |
| Lost | Jared Butler | Triway | M-Dec 17-8 |
| Lost | Willie Tullis | Buchtel | Dec 6-4 |
| 140 Paul Glazer Record: 12- 8 |
| Result | Opponent | School | How |
| Won | Ryan Hendrickson | Canfield | Dec 15-11 |
| Won | Marcus Smith | Garretsville Garfield | T-Fall 18-3 |
| Lost | Brian Teter | Triway | M-Dec 21-9 |
| Lost | Matt Rowe | Barberton | Dec 7-4 |
| 145 Anthony Ventura Record: 4- 5 |
| Result | Opponent | School | How |
| Won | John Eogner | Garretsville Garfield | Fall 1:15 |
| Lost | Adam Harris | Kenmore | Fall :23 |
| Won | Frank Massiella | Ellet | Fall 3:32 |
| Lost | Kenny Colman | Southeast | Fall :32 |
| 152 Ben Craner Record: 0- 6 |
| Result | Opponent | School | How |
| Lost | Alex Haworth | Olmsted Falls | Fall .43 |
| Lost | Jesse Tyus | Jefferson Area | Fall 3.49 |
| 160 Justin Berdysz Record: 19- 4 |
| Result | Opponent | School | How |
| Won | John West | Copley | Fall 3:03 |
| Won | Matt Dra | Olmsted Falls | Dec 15-9 |
| Won | Billy Quallich | Buckeye | Dec 9-4 |
| 171 James Karanicola Record: 12- 5 |
| Result | Opponent | School | How |
| Lost | Mike Pushpak | Brecksville | Fall 2:45 |
| Won | Phil Hamilton | Chippewa | Fall :20 |
| Won | Adam Sarnicki | Copley | M-Dec 14-3 |
| Won | Doug Christie | Springfield | Fall 2.55 |
| Won | Marcus Roman | Glenoak | M-Dec 16-3 |
| 189 Dustin Hepner Record: 17- 6 |
| Result | Opponent | School | How |
| Won | Ian Pass | Hubbard | Fall :27 |
| Won | Nick Rowland | Canfield | Dec 15-8 |
| Lost | Anthony Medzi | Barberton | Dec 7-5 |
| Won | Marty Ethington | Coventry | Fall 2.09 |
| 215 Robert Lee Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Josh Morosko | Tuslaw | Fall 2:39 |
| Won | Cory King | Glenoak | T-Fall 18-3 |
| Lost | Jim Nemunaitis | Brecksville | Fall 1:39 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|