| Firestone High School | ||||
| 2006 Bill Dies Memorial | ||||
| Northwest - 112.00 Points | ||||
| Jan 13-14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Ryan Roch Record: 13- 8 |
| Result | Opponent | School | How |
| Lost | Shelton Morris | Southeast | Dec 8-7 |
| Won | Matt Phister | Tallmadge | Def INJURY |
| Won | Ryan Black | Green | Dec 7-2 |
| Won | Craig Anzevin | Canfield | Dec 3-1 |
| Lost | Shelton Morris | Southeast | Dec 6-4 |
| 119 Brandon Friend Record: 3-10 |
| Result | Opponent | School | How |
| Lost | Jeff Brown | Tallmadge | Fall 4:59 |
| Lost | Eli Donahue | Tuslaw | M-Dec 14-0 |
| 125 Drew Kapper Record: 17- 4 |
| Result | Opponent | School | How |
| Won | Jake Remenaric | Tuslaw | Fall 4"49 |
| Won | Josh Pfister | Black River | M-Dec 13-2 |
| Won | D.J. Dripps | Hubbard | M-Dec 12-0 |
| Won | William Sheppard | Kenmore | M-Dec 9-1 |
| 130 Patrick McLaughl Record: 16- 5 |
| Result | Opponent | School | How |
| Won | Ken Averiatt | Firestone | Fall 1:56 |
| Won | Devin Broadbent | Glenoak | Fall :46 |
| Lost | Louis Greco | Hubbard | Dec 7-5 |
| Won | Jeremy Perry | Norton | Dec 5-4 |
| 135 Jordan Heflin Record: 11- 5 |
| Result | Opponent | School | How |
| Won | Dan Boskovitch | Olmsted Falls | Fall 6:00 |
| Won | Brent Stoffer | West Branch | M-Dec 11-0 |
| Lost | Pat Suggett | Norton | M-Dec 18-10 |
| Won | Shaun Munson | Anthony Wayne | Dec 5-0 |
| 152 Kyle Haddox Record: 17- 4 |
| Result | Opponent | School | How |
| Won | Josh Chaney | Hubbard | Fall 1.28 |
| Won | Will Dies | Firestone | Fall 5.12 |
| Won | Kenny Green | Western Reserve | Fall 4.25 |
| 160 David Ayers Record: 8- 3 |
| Result | Opponent | School | How |
| Lost | Jon Braham | Southeast | Fall 1:32 |
| Won | Cory Liston | Hubbard | Fall 1:41 |
| Won | Tommy Williams | Western Reserve | M-Dec 11-1 |
| Won | Aaron Graber | Tuslaw | Dec 4-0 |
| Won | Kris Slabaugh | Springfield | M-Dec 16-8 |
| 171 Brice Griffin Record: 12- 4 |
| Result | Opponent | School | How |
| Won | Cory Sorensen | Olmsted Falls | Dec 5-2 |
| Won | Doug Christie | Springfield | Fall 5:27 |
| Lost | Steve Weingold | Western Reserve | Dec 3-2 |
| Won | Matt Schmahl | Hoban | Fall 3.37 |
| 189 Andrew Saunier Record: 12- 7 |
| Result | Opponent | School | How |
| Lost | Anthony Medzi | Barberton | Fall 4:26 |
| Won | Travis Kesecker | Firestone | Fall :17 |
| Won | Adam Warnecke | Anthony Wayne | Fall 2:07 |
| Lost | Chris Kearney | Triway | Dec 8-7 |
| 215 Aaron Griffin Record: 12- 2 |
| Result | Opponent | School | How |
| Won | James Triner | Chippewa | Fall :23 |
| Won | Joseph Thomas | Kenmore | Fall 1:10 |
| Won | Black Pinchbeck | Medina Highland | Fall 3.19 |
| 275 Scott Weber Record: 15- 1 |
| Result | Opponent | School | How |
| Won | Christian Wade | Kenmore | Fall :16 |
| Won | Ashton Hodges | Buchtel | Fall :13 |
| Lost | Nick Hooper | Manchester | Dec 5-4 |
| Won | Brian Stull | Anthony Wayne | Fall .53 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|