| Firestone High School | ||||
| 2006 Bill Dies Memorial | ||||
| Brecksville - 134.50 Points Ded: 1.00 Adj: 4.00 | ||||
| Jan 13-14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Kyle Lang Record: 18- 3 |
| Result | Opponent | School | How |
| Won | Robert Gates | Kenmore | T-Fall 17-0 |
| Won | Bart Young | Medina Highland | T-Fall 15-0 |
| Won | B.J. Boosz | Glenoak | Fall 3:35 |
| Won | Zach Zupancic | Barberton | M-Dec 15-3 |
| 112 Pat Zamaria Record: 23- 4 |
| Result | Opponent | School | How |
| Won | Dewitt Herring | Buchtel | Fall 1:37 |
| Won | Mitchell Jones | Springfield | T-Fall 16-0 |
| Won | Mike Vizer | Black River | T-Fall 16-1 |
| Won | Andrew Dinda | Garfield Heights | T-Fall 18-2 |
| 119 Ryan Marks Record: 14- 6 |
| Result | Opponent | School | How |
| Won | Eli Donahue | Tuslaw | M-Dec 14-4 |
| Won | Jeff Brown | Tallmadge | Dec 5-4 |
| Won | Jake Bennett | Medina Highland | Dec 4-2 |
| Lost | Nick Hoopes | West Branch | Dec 3-1 |
| 125 Mike Coccia Record: 9- 7 |
| Result | Opponent | School | How |
| Lost | Drew Leonard | Norton | T-Fall 15-0 |
| Won | Ryan Wiley | Chippewa | Fall 1:48 |
| Won | Denny Millsaps | Green | Dec 4-2 |
| Won | Josh Pfister | Black River | Dec 9-7 |
| Won | Nick Ursetti | Tallmadge | Fall 1.46 |
| Lost | Drew Leonard | Norton | T-Fall 17-0 |
| 130 Scott Zepp Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Josh Bailey | Coventry | Fall 2:45 |
| Lost | Ryan Smith | Tuslaw | Dec 8-6 |
| Lost | Brian Bush | Black River | Fall :32 |
| 135 Nick McPherson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Craig Blike | Hoban | Dec 4-2 |
| Lost | Brent Stoffer | West Branch | Dec 0-1 |
| 140 Alex Vastartis Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Rinaldo Finsley | Buchtel | Fall 3:40 |
| Lost | Evan Paul | Tallmadge | Fall 1:56 |
| Lost | Matt Rowe | Barberton | T-Fall 16-0 |
| 145 Brian Kunes Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Frank Massiella | Ellet | Fall :58 |
| Lost | Andy Lamancusa | West Branch | T-Fall 18-3 |
| Won | Corey Questel | Waynedale | Dec 6-4 |
| Lost | Aaron Kent | Barberton | Dec 6-4 |
| 152 Brad Herynk Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Mark Reynolds | Black River | M-Dec 13-2 |
| Won | Jacob Morris | Ellet | Fall .10 |
| Lost | Will Dies | Firestone | M-Dec 13-1 |
| 160 Pat Leahy Record: 2- 3 |
| Result | Opponent | School | How |
| Won | RT--Mike Adams | Firestone | Fall 5:09 |
| Lost | Shawn Roeder | Waynedale | M-Dec 19-9 |
| Lost | Kent McDonald | Medina Highland | Fall 2:09 |
| 171 Mike Pushpak Record: 18- 2 |
| Result | Opponent | School | How |
| Won | James Karanicolas | Garfield Heights | Fall 2:45 |
| Won | Bill Bebb | Southeast | Fall 1:21 |
| Won | Damon Buente | Canfield | M-Dec 19-8 |
| 189 Rick Morris Record: 10- 7 |
| Result | Opponent | School | How |
| Lost | Tyler Houska | Medina Highland | Fall 1:48 |
| Won | Dusty Newberry | Kenmore | Fall 2:00 |
| Won | Steve Green | Ellet | Dec 7-3 |
| Won | Virgil Walker | Copley | Dec 3-2 |
| Lost | Jeremy Tutie | Black River | Fall 1.42 |
| 215 Jim Nemunaitis Record: 18- 6 |
| Result | Opponent | School | How |
| Won | RT--Jeremy Phipps | Triway | Fall :35 |
| Lost | Ian Neff | Waynedale | M-Dec 15-6 |
| Won | Robert Lee | Garfield Heights | Fall 1:39 |
| Won | Jim Boals | West Branch | Fall 4.55 |
| Won | Black Pinchbeck | Medina Highland | Fall 4.07 |
| 275 Bryan Dobransky Record: 21- 6 |
| Result | Opponent | School | How |
| Won | Matt Haehner | Garretsville Garfield | Fall :45 |
| Lost | Steve Ebie | Norton | Dec 2-1 |
| Won | Donald Belford | Olmsted Falls | Dec 3-2 |
| Won | Nick Rousher | Canfield | Fall 1.15 |
| Won | Nate Donze | Tallmadge | Dec 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|