| Firestone High School | ||||
| 2006 Bill Dies Memorial | ||||
| Kenmore - 86.00 Points Adj: 3.00 | ||||
| Jan 13-14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Robert Gates Record: 9- 7 |
| Result | Opponent | School | How |
| Lost | Kyle Lang | Brecksville | T-Fall 17-0 |
| Won | Greg Glauner | Brunswick | M-Dec 9-1 |
| Lost | Brett Coblentz | Waynedale | Dec 7-5 |
| 112 Isaiah Chapman Record: 16- 2 |
| Result | Opponent | School | How |
| Won | Ben Stout | Buckeye | Fall 2:54 |
| Won | Josh Marshall | West Branch | M-Dec 12-0 |
| Won | Trevor Phillips | Waynedale | Dec 7-0 |
| 119 Eric May Record: 17- 6 |
| Result | Opponent | School | How |
| Won | Dean Hutton | Revere | Fall 1:34 |
| Won | Chase Woodyard | Copley | Fall 1:36 |
| Lost | Ray Arnold | Garfield Heights | M-Dec 14-1 |
| Lost | Jeff Brown | Tallmadge | Dec 5-1 |
| 125 William Sheppard Record: 21- 4 |
| Result | Opponent | School | How |
| Won | Bo Pilkington | Brunswick | Fall :41 |
| Won | Andrew Williams | Norwayne | Fall 1:53 |
| Won | Zach Miller | West Branch | Fall 5:20 |
| Lost | Drew Kapper | Northwest | M-Dec 9-1 |
| 130 Ryan Harris Record: 12- 9 |
| Result | Opponent | School | How |
| Lost | Louis Greco | Hubbard | M-Dec 14-2 |
| Lost | D.J. Kozlowski | Garfield Heights | Dec 9-4 |
| 135 Rodney Shephard Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Jake Dies | Manchester | M-Dec 10-1 |
| Lost | Kevin Williams | Barberton | Fall 1:08 |
| Won | Frank Hunt | Chippewa | Fall :39 |
| Won | Jay Powelson | Tallmadge | Dec 11-7 |
| Lost | Corey Pfister | Black River | Fall 2.00 |
| 145 Adam Harris Record: 22- 1 |
| Result | Opponent | School | How |
| Won | Corey Questel | Waynedale | T-Fall 17-2 |
| Won | Anthony Ventura | Garfield Heights | Fall :23 |
| Won | Wes Myers | Anthony Wayne | T-Fall 18-3 |
| 152 Chad Gable Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Alex Austin | West Branch | Dec 13-7 |
| Won | Shawn Kotch | Brunswick | Fall 2.05 |
| Won | Colin Keim | Manchester | Fall .48 |
| Lost | Colton Zody | Triway | Dec 12-5 |
| 171 Marcell Hatcher Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Doug Christie | Springfield | Fall 5:29 |
| Lost | Cory Sorensen | Olmsted Falls | Fall 4:21 |
| 189 Dusty Newberry Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Carl Baker | Tuslaw | Fall 2:40 |
| Lost | Rick Morris | Brecksville | Fall 2:00 |
| 215 Joseph Thomas Record: 11- 7 |
| Result | Opponent | School | How |
| Won | Miklos Batizy | Revere | Fall 3:29 |
| Lost | Aaron Griffin | Northwest | Fall 1:10 |
| Lost | Zack Murray | Norwayne | Dec 2-1 |
| 275 Christian Wade Record: 11-10 |
| Result | Opponent | School | How |
| Lost | Scott Weber | Northwest | Fall :16 |
| Won | Calvin Donley | Waynedale | Fall 2:17 |
| Lost | Jory Huffman | Triway | Fall 4.57 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|