| Firestone High School | ||||
| 2006 Bill Dies Memorial | ||||
| Hoban - 60.50 Points | ||||
| Jan 13-14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Blake Zedar Record: 10- 8 |
| Result | Opponent | School | How |
| Lost | Travis Harbert | Garretsville Garfield | Fall :56 |
| Won | Joe Hough | Olmsted Falls | Fall :50 |
| Won | Jeff Kaisk | Norton | M-Dec 10-1 |
| Lost | B.J. Boosz | Glenoak | Fall .51 |
| 112 Daryll Hayes Record: 6- 9 |
| Result | Opponent | School | How |
| Lost | Luis Briceno | Anthony Wayne | M-Dec 19-6 |
| Lost | Brent Ford | Southeast | Fall 2:00 |
| 119 Brett Santoferra Record: 8- 7 |
| Result | Opponent | School | How |
| Won | Jeff Kusmits | Manchester | T-Fall 15-0 |
| Lost | Justin Young | Norwayne | M-Dec 20-7 |
| Lost | Ross Whitson | Olmsted Falls | Dec 8-6 |
| 125 Cullen Hodgkiss Record: 12- 8 |
| Result | Opponent | School | How |
| Lost | Shawn Walker | Copley | Dec 10-7 |
| Won | Clay Moore | Coventry | Fall 1:00 |
| Lost | Josh Pfister | Black River | Dec 11-7 |
| 130 Nino Meyo Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tucker Gregor | Buckeye | Fall 3:49 |
| Lost | Brian Bush | Black River | Dec 5-2 |
| 135 Craig Blike Record: 14- 5 |
| Result | Opponent | School | How |
| Won | Nick McPherson | Brecksville | Dec 4-2 |
| Won | Jay Powelson | Tallmadge | Dec 9-7 |
| Won | Kevin Williams | Barberton | Fall OT: 3:30 |
| 140 Rudy Armocida Record: 11- 7 |
| Result | Opponent | School | How |
| Won | Dana Benner | Anthony Wayne | Dec 5-3 |
| Lost | Cori May | Coventry | Dec 5-3 |
| Won | Ryan Lipply | Southeast | M-Dec 10-0 |
| Lost | Kenny Theriot | Olmsted Falls | Fall :45 |
| 145 Ethan Scott Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Justin Wolf | Canfield | Fall 1:44 |
| Won | Gavin Clark | Glenoak | Fall 2:00 |
| Lost | Tony Vectirelis | Brunswick | Dec 7-2 |
| 152 Mo Hijazi Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Colin Keim | Manchester | Fall 1.57 |
| Lost | Kyle Schafrath | Chippewa | Fall .41 |
| 160 Laymon Carter Record: 6-11 |
| Result | Opponent | School | How |
| Lost | Matt Dra | Olmsted Falls | Fall 1:15 |
| Won | John West | Copley | Dec 17-12 |
| Lost | Aaron Graber | Tuslaw | Dec 7-3 |
| 171 Matt Schmahl Record: 6- 9 |
| Result | Opponent | School | How |
| Won | Jordan Edwards | Norton | Fall 2:16 |
| Lost | Adam Cogar | Barberton | Fall 3:36 |
| Won | Josh Dies | Firestone | Dec 7-2 |
| Won | Rob Lias | Hubbard | Dec 7-5 |
| Lost | Brice Griffin | Northwest | Fall 3.37 |
| 189 Bill Schindel Record: 16- 3 |
| Result | Opponent | School | How |
| Won | Virgil Walker | Copley | Fall 2:30 |
| Won | Scott Darnell | Chippewa | Fall 1:32 |
| Won | Tyler Houska | Medina Highland | Fall 3.22 |
| 215 Kevin LaJudice Record: 5-10 |
| Result | Opponent | School | How |
| Won | Greg Barlett | Brunswick | M-Dec 12-4 |
| Lost | Nick Maxworthy | Buckeye | Fall 1:35 |
| Lost | Kevin Baker | Green | Dec 10-5 |
| 275 Rob Ondracek Record: 9- 6 |
| Result | Opponent | School | How |
| Won | Shane Smith | Copley | Fall :39 |
| Lost | Nathan Sharp | West Branch | Dec 12-7 |
| Won | Joe Mudra | Revere | Dec 3-2 |
| Lost | Brian Stull | Anthony Wayne | Dec 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|