| Firestone High School | ||||
| 2006 Bill Dies Memorial | ||||
| Firelands - 28.00 Points | ||||
| Jan 13-14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Joshua Walbom Record: 10-12 |
| Result | Opponent | School | How |
| Lost | Danny Vivacqua | Canfield | Dec 10-8 |
| Lost | Caleb Stretar | Black River | Fall 1:23 |
| 125 Jason Capp Record: 1- 4 |
| Result | Opponent | School | How |
| Lost | Josh Pfister | Black River | Dec 6-3 |
| Lost | Jake Remenaric | Tuslaw | Fall 4:32 |
| 130 Micheal Sciolino Record: 17- 7 |
| Result | Opponent | School | How |
| Won | John Tomayko | Copley | Fall 2:48 |
| Lost | Jeff Pendlebury | Waynedale | Dec 7-2 |
| Won | T.J. Ben | Canfield | M-Dec 16-3 |
| Lost | Jeremy Perry | Norton | Dec 7-2 |
| 135 Jason Boyd Record: 17- 7 |
| Result | Opponent | School | How |
| Won | Willie Tullis | Buchtel | Fall 3:58 |
| Won | Jared Butler | Triway | Dec 13-7 |
| Lost | Derek Scavuzzo | Revere | Dec 8-1 |
| Lost | Matt Narducci | Canfield | M-Dec 9-1 |
| 140 Paul Garcia Record: 4- 8 |
| Result | Opponent | School | How |
| Lost | Chris Mason | Glenoak | Fall 1:04 |
| Won | Andrew VanBuren | Western Reserve | Fall :40 |
| Lost | Marcus Smith | Garretsville Garfield | Fall 1:55 |
| 145 Kevin Komlosi Record: 5- 9 |
| Result | Opponent | School | How |
| Won | J.D. Harris | Chippewa | Fall 2:19 |
| Lost | Tom Hough | Olmsted Falls | Fall 5:06 |
| Lost | Aaron Kent | Barberton | Fall 3:40 |
| 152 Dan Dendorfer Record: 2-14 |
| Result | Opponent | School | How |
| Lost | Brennan Spaulding | Canfield | Fall 1:46 |
| Lost | Colton Zody | Triway | Fall 2.17 |
| 160 Kane Hogan Record: 2-10 |
| Result | Opponent | School | How |
| Won | Duran James | Buchtel | Fall :28 |
| Lost | Caleb Kennedy | Manchester | T-Fall 18-1 |
| Lost | RT--Mike Adams | Firestone | Fall 1:25 |
| 171 Larry Wingard Record: 3- 7 |
| Result | Opponent | School | How |
| Lost | Adam Kelley | Waynedale | Fall :56 |
| Lost | Josh Dies | Firestone | Fall 2:00 |
| 189 Paul Ceja Record: 16- 7 |
| Result | Opponent | School | How |
| Lost | Jeremy Tutie | Black River | Fall 3:32 |
| Won | Matt Fontana | Brunswick | Dec 9-5 |
| Lost | Nick Rowland | Canfield | Dec 6-1 |
| 275 Brian Pete Record: 3-10 |
| Result | Opponent | School | How |
| Lost | Nick Hooper | Manchester | Fall :53 |
| Won | Dan Michals | Firestone | Fall :30 |
| Lost | Jory Huffman | Triway | Fall 3:43 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|