| Firestone High School | ||||
| 2006 Bill Dies Memorial | ||||
| Consolation - 4th round | ||||
| Jan 13-14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Shelton Morris | Southeast | Fall | Bart Young, (10) | Medina Highland | 4.20 |
| Ryan Roch | Northwest | Dec | Craig Anzevin, (10) | Canfield | 3-1 |
| B.J. Boosz | Glenoak | Fall | Blake Zedar, (11) | Hoban | .51 |
| Travis Harbert | Garretsville Garfield | M-Dec | Mike Scavuzzo, (9) | Revere | 14-3 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Luis Briceno | Anthony Wayne | Dec | Josh Marshall, (11) | West Branch | 4-3 |
| Mitchell Jones | Springfield | Fall | Andy Ault, (12) | Barberton | 5.00 |
| Brad Benedict | Canfield | Dec | Zach Gwin, (11) | Glenoak | 8-2 |
| Mike Vizer | Black River | Dec | Brent Ford, (11) | Southeast | 7-5 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Tyler Dalton | Barberton | Fall | Ross Whitson, (11) | Olmsted Falls | 2.58 |
| Jeff Brown | Tallmadge | Dec | Eric May, (10) | Kenmore | 5-1 |
| Justin Young | Norwayne | Dec | Phil King, (11) | Garretsville Garfield | 5-4 |
| Jake Bennett | Medina Highland | M-Dec | Mike Smith, (9) | Green | 13-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Zach Miller | West Branch | Fall | Robert DeChurch, (12) | Canfield | 2.04 |
| D.J. Dripps | Hubbard | Fall | Scotty Cole, (9) | Springfield | 2.56 |
| Drew Leonard | Norton | Fall | Jesse Olsavsky | Anthony Wayne | .43 |
| Mike Coccia | Brecksville | Fall | Nick Ursetti, (10) | Tallmadge | 1.46 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jeff Pendlebury | Waynedale | Dec | Bill Calhoun, (9) | Green | 5-2 |
| Matt Bischoff | Anthony Wayne | Dec | Brian Bush | Black River | 6-3 |
| Patrick McLaughlin | Northwest | Dec | Jeremy Perry, (10) | Norton | 5-4 |
| Clay Criss | West Branch | Dec | Ryan Smith, (10) | Tuslaw | 8-3 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Matt Narducci | Canfield | M-Dec | Jason Boyd, (11) | Firelands | 9-1 |
| Kevin Williams | Barberton | Dec | Willie Tullis, (12) | Buchtel | 7-1 |
| Jordan Heflin | Northwest | Dec | Shaun Munson | Anthony Wayne | 5-0 |
| Corey Pfister | Black River | Fall | Rodney Shephard, (9) | Kenmore | 2.00 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Mike Bortz | Green | Dec | Cori May, (12) | Coventry | 7-6 |
| Matt Rowe | Barberton | Dec | Paul Glazer, (12) | Garfield Heights | 7-4 |
| Kenny Theriot | Olmsted Falls | Dec | Lucas Chasteen, (12) | Black River | 7-2 |
| Marcus Smith | Garretsville Garfield | Fall | Alex Pantages, (11) | Firestone | 4.33 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Kenny Colman | Southeast | Fall | David Difrancesco, (12) | Copley | 4.07 |
| Christian McEntire | Medina Highland | Dec | Tom Hough, (11) | Olmsted Falls | 2-1 |
| Wes Myers | Anthony Wayne | Fall | Tony Vectirelis, (12) | Brunswick | 2.55 |
| Aaron Kent | Barberton | Dec | JD Smyers, (10) | Norwayne | 2-1 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Mark Reynolds | Black River | Dec | Colton Zody, (9) | Triway | 8-4 |
| Will Dies | Firestone | Dec | Teasean Bell, (11) | Barberton | 6-0 |
| Jared Neff | Waynedale | M-Dec | Coltin Rohn, (11) | Tuslaw | 11-0 |
| Kenny Green | Western Reserve | Fall | Brennan Spaulding, (12) | Canfield | 2.21 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Aaron Donze | Tallmadge | Dec | RT--Mike Adams, (12) | Firestone | 7-4 |
| Jon Braham | Southeast | Fall | Josh Learn, (11) | West Branch | 3.38 |
| David Ayers | Northwest | M-Dec | Kris Slabaugh, (11) | Springfield | 16-8 |
| Spencer Baker | Triway | Dec | Billy Quallich, (12) | Buckeye | 5-0 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Brice Griffin | Northwest | Fall | Matt Schmahl, (11) | Hoban | 3.37 |
| JP Kalenterides | Green | Fall | Logan O'Neill, (11) | West Branch | 2.08 |
| James Karanicolas | Garfield Heights | M-Dec | Marcus Roman, (11) | Glenoak | 16-3 |
| Damon Buente | Canfield | Dec | Mark Hayhurst Jr., (12) | Ellet | 3-0 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Tutie | Black River | Fall | Rick Morris, (12) | Brecksville | 1.42 |
| Tyler Houska | Medina Highland | Fall | Nick Rowland, (11) | Canfield | 1.22 |
| David Baker | Glenoak | M-Dec | Chris Kearney, (11) | Triway | 11-2 |
| Dustin Hepner | Garfield Heights | Fall | Marty Ethington, (12) | Coventry | 2.09 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Nick Maxworthy | Buckeye | Fall | Nate Meyer, (11) | Jefferson Area | .42 |
| Jim Nemunaitis | Brecksville | Fall | Black Pinchbeck | Medina Highland | 4.07 |
| John Rhodes | Garretsville Garfield | Fall | Kevin Baker, (10) | Green | .34 |
| Vaughn Cole | Western Reserve | Fall | Joe Rutherford, (12) | Norton | 2.30 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Bryan Dobransky | Brecksville | Dec | Nate Donze, (12) | Tallmadge | 3-1 |
| Joe Dies | Green | Fall | Cayle Ratcliff, (12) | Western Reserve | 2.46 |
| Mike Gabel | Barberton | Fall | Jory Huffman, (11) | Triway | 4.50 |
| Scott Weber | Northwest | Fall | Brian Stull | Anthony Wayne | .53 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|