| Firestone High School | ||||
| 2006 Bill Dies Memorial | ||||
| Championship - 2nd round | ||||
| Jan 13-14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Kyle Gilchrist | Jefferson Area | Fall | Whoo Suh, (9) | Western Reserve | 1:17 |
| Craig Anzevin | Canfield | Dec | Brett Coblentz, (10) | Waynedale | 13-6 |
| Jase Hall | Tuslaw | Fall | Joe Hough, (9) | Olmsted Falls | 2:45 |
| Shelton Morris | Southeast | Fall | Alex Koontz, (10) | Norwayne | 1:16 |
| Zach Zupancic | Barberton | Fall | Matt Phister, (9) | Tallmadge | :30 |
| Travis Harbert | Garretsville Garfield | T-Fall | Ryan Black, (10) | Green | 16-1 |
| Kyle Lang | Brecksville | T-Fall | Bart Young, (10) | Medina Highland | 15-0 |
| B.J. Boosz | Glenoak | M-Dec | Jeremy Dombrady, (10) | Copley | 10-2 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Trevor Phillips | Waynedale | Dec | Cody Burge, (9) | Norwayne | 10-3 |
| Andy Ault | Barberton | Fall | Dan Mirtich, (11) | Olmsted Falls | 2:56 |
| Josh Marshall | West Branch | Dec | Matt Humenik, (12) | Revere | 4-2 |
| Isaiah Chapman | Kenmore | Fall | Ben Stout, (9) | Buckeye | 2:54 |
| Mike Vizer | Black River | Fall | AJ Hitmar, (10) | Copley | |
| Pat Zamaria | Brecksville | T-Fall | Mitchell Jones, (12) | Springfield | 16-0 |
| Brad Benedict | Canfield | M-Dec | Joe Manno, (10) | Green | 16-2 |
| Andrew Dinda | Garfield Heights | Dec | Luis Briceno, (12) | Anthony Wayne | 3-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Ray Arnold | Garfield Heights | Dec | Tyler Switzer | Anthony Wayne | 10-6 |
| Eric May | Kenmore | Fall | Chase Woodyard, (10) | Copley | 1:36 |
| Corey Graham | Southeast | Dec | Danny Vivacqua, (12) | Canfield | 5-2 |
| Tyler Dalton | Barberton | T-Fall | Jay Vitallo, (9) | Waynedale | 21-5 |
| Ryan Marks | Brecksville | Dec | Jeff Brown, (10) | Tallmadge | 5-4 |
| Jake Bennett | Medina Highland | Dec | Chris Archual, (12) | Glenoak | 6-4 |
| Nick Hoopes | West Branch | Fall | Andre Wright, (10) | Firestone | 2:44 |
| Justin Young | Norwayne | M-Dec | Brett Santoferraro, (9) | Hoban | 20-7 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Drew Kapper | Northwest | M-Dec | Josh Pfister, (9) | Black River | 13-2 |
| D.J. Dripps | Hubbard | Dec | Denny Millsaps, (11) | Green | 5-3 |
| Zach Miller | West Branch | Fall | Jesse Olsavsky | Anthony Wayne | 2:00 |
| William Sheppard | Kenmore | Fall | Andrew Williams, (12) | Norwayne | 1:53 |
| Nick Ursetti | Tallmadge | Dec | Scotty Cole, (9) | Springfield | 13-9 |
| Matt Hogue | Southeast | Fall | Jake Williams, (9) | Glenoak | :17 |
| Drew Leonard | Norton | T-Fall | Logan Gresock, (9) | Medina Highland | 17-1 |
| Dustin Crine | Barberton | Dec | Shawn Walker, (11) | Copley | 4-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Richie Spicel | Brunswick | T-Fall | Clay Criss, (11) | West Branch | 20-5 |
| Matt Bischoff | Anthony Wayne | Fall | Tim Bihun, (9) | Revere | :41 |
| Tucker Gregor | Buckeye | M-Dec | Jeremy Perry, (10) | Norton | 13-2 |
| Jeff Pendlebury | Waynedale | Dec | Micheal Sciolino, (12) | Firelands | 7-2 |
| Joe Parra | Barberton | Fall | Jeremy Archual, (12) | Tallmadge | 3:41 |
| Ryan Smith | Tuslaw | Dec | Scott Zepp, (12) | Brecksville | 8-6 |
| Louis Greco | Hubbard | Dec | Josh Young, (12) | Norwayne | 6-2 |
| Patrick McLaughlin | Northwest | Fall | Devin Broadbent, (11) | Glenoak | :46 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Kevin Williams | Barberton | Fall | Rodney Shephard, (9) | Kenmore | 1:08 |
| Craig Blike | Hoban | Dec | Jay Powelson, (12) | Tallmadge | 9-7 |
| Jason Boyd | Firelands | Dec | Jared Butler, (10) | Triway | 13-7 |
| Derek Scavuzzo | Revere | Def | Dave Welner, (12) | Firestone | INJURY |
| Corey Pfister | Black River | Fall | Jake Kobilarcsik, (9) | Tuslaw | :53 |
| Cody Ash | Waynedale | Fall | Bill Kleines, (11) | Copley | :43 |
| Jordan Heflin | Northwest | M-Dec | Brent Stoffer, (9) | West Branch | 11-0 |
| Pat Suggett | Norton | T-Fall | Matt Narducci, (12) | Canfield | 17-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Brian Teter | Triway | Fall | Andrew VanBuren, (12) | Western Reserve | 2:27 |
| Paul Glazer | Garfield Heights | T-Fall | Marcus Smith, (11) | Garretsville Garfield | 18-3 |
| Cori May | Coventry | Dec | Rudy Armocida, (11) | Hoban | 5-3 |
| Jerry Boso | Springfield | Fall | David Stiltner, (10) | Waynedale | 1:33 |
| Evan Paul | Tallmadge | Fall | Alex Vastartis, (9) | Brecksville | 1:56 |
| Alex Pantages | Firestone | Dec | Aaron Hunter, (9) | Manchester | 12-5 |
| Steve Timoteo | Medina Highland | M-Dec | Mike Bortz, (12) | Green | 19-7 |
| Lucas Chasteen | Black River | Fall | Chris Mason, (11) | Glenoak | 1:15 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Andy Lamancusa | West Branch | T-Fall | Brian Kunes | Brecksville | 18-3 |
| Tom Hough | Olmsted Falls | Fall | Kevin Komlosi, (11) | Firelands | 5:06 |
| David Difrancesco | Copley | Dec | Tony Vectirelis, (12) | Brunswick | 3-1 |
| Kyle Raber | Triway | Forf | Earl Hamlin, (12) | Western Reserve | |
| JD Smyers | Norwayne | Fall | Dante Ursetti, (12) | Tallmadge | 5:19 |
| Justin Wolf | Canfield | M-Dec | Christian McEntire, (11) | Medina Highland | 12-3 |
| Wes Myers | Anthony Wayne | Fall | Rory Richards, (12) | Manchester | 2:52 |
| Adam Harris | Kenmore | Fall | Anthony Ventura, (10) | Garfield Heights | :23 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jared Kusar | Revere | Fall | Brennan Spaulding, (12) | Canfield | 3.59 |
| Teasean Bell | Barberton | Dec | Alex Austin, (11) | West Branch | 6-4 |
| Mark Reynolds | Black River | Fall | David Konsics, (18) | Glenoak | 3.51 |
| Fred Klemp | Coventry | Fall | Rick Hylton, (10) | Tallmadge | 1.08 |
| Kenny Green | Western Reserve | Fall | Rich Gumersell | Anthony Wayne | 3.01 |
| Kyle Haddox | Northwest | Fall | Will Dies, (12) | Firestone | 5.12 |
| Jared Neff | Waynedale | Fall | Colin Keim, (9) | Manchester | 3.03 |
| Alex Haworth | Olmsted Falls | Def | Jeff Schapiro, (12) | Springfield | INJURY |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Shawn Roeder | Waynedale | M-Dec | Pat Leahy, (10) | Brecksville | 19-9 |
| Josh Learn | West Branch | Dec | Spencer Baker, (12) | Triway | 5-4 |
| Aaron Donze | Tallmadge | M-Dec | Tommy Williams, (11) | Western Reserve | 12-0 |
| Corey Welch | Green | Dec | Aaron Graber | Tuslaw | 14-7 |
| Justin Berdysz | Garfield Heights | Dec | Matt Dra, (12) | Olmsted Falls | 15-9 |
| Billy Quallich | Buckeye | M-Dec | Jon Braham, (12) | Southeast | 10-2 |
| Kris Slabaugh | Springfield | T-Fall | Mark Phillips | Anthony Wayne | 17-2 |
| Caleb Kennedy | Manchester | T-Fall | Kane Hogan, (11) | Firelands | 18-1 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Adam Kelley | Waynedale | Dec | Mark Hayhurst Jr., (12) | Ellet | 3-1 |
| JP Kalenterides | Green | Dec | Trevor Shaver, (12) | Revere | 7-3 |
| Brice Griffin | Northwest | Fall | Doug Christie, (10) | Springfield | 5:27 |
| Steve Weingold | Western Reserve | Dec | Adam Sarnicki, (11) | Copley | 6-5 |
| Mike Pushpak | Brecksville | Fall | Bill Bebb, (12) | Southeast | 1:21 |
| Damon Buente | Canfield | Fall | Logan O'Neill, (11) | West Branch | 1:47 |
| Marcus Roman | Glenoak | Fall | JJ Kraft, (12) | Tuslaw | 1:19 |
| Adam Cogar | Barberton | Fall | Matt Schmahl, (11) | Hoban | 3:36 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Bill Schindel | Hoban | Fall | Scott Darnell, (12) | Chippewa | 1:32 |
| Tyler Houska | Medina Highland | Fall | Carl Baker, (10) | Tuslaw | 1:54 |
| Jeremy Tutie | Black River | Fall | Ethan Franklin, (12) | Green | 1:52 |
| Zach McGrain | Olmsted Falls | T-Fall | Adam Warnecke | Anthony Wayne | 18-1 |
| Anthony Medzi | Barberton | Fall | Dan Houston, (12) | Revere | 1:33 |
| Dustin Hepner | Garfield Heights | Dec | Nick Rowland, (11) | Canfield | 15-8 |
| David Baker | Glenoak | M-Dec | Steve Green, (10) | Ellet | 16-4 |
| Joe Knopick | Southeast | Fall | Shane Husk, (12) | Tallmadge | :56 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Aaron Griffin | Northwest | Fall | Joseph Thomas, (10) | Kenmore | 1:10 |
| Black Pinchbeck | Medina Highland | Dec | Craig Brown, (12) | Southeast | 4-3 |
| Greg Hooper | Manchester | Fall | Josh Morosko, (9) | Tuslaw | :16 |
| Nick Maxworthy | Buckeye | Fall | Kevin LaJudice, (11) | Hoban | 1:35 |
| Vaughn Cole | Western Reserve | Fall | Mark Kassel, (11) | Copley | :43 |
| Ian Neff | Waynedale | M-Dec | Jim Nemunaitis, (11) | Brecksville | 15-6 |
| Aaron Schecter | Olmsted Falls | M-Dec | Tim Robinson, (11) | Barberton | 11-3 |
| John Rhodes | Garretsville Garfield | Fall | Nate Meyer, (11) | Jefferson Area | 1:14 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Nathan Sharp | West Branch | Dec | Rob Ondracek, (11) | Hoban | 12-7 |
| Cayle Ratcliff | Western Reserve | Dec | Brian Stull | Anthony Wayne | 16-9 |
| Nate Donze | Tallmadge | Fall | Jory Huffman, (11) | Triway | 2:46 |
| Jesse Campbell | Black River | Fall | Calvin Donley, (10) | Waynedale | 2:36 |
| Scott Weber | Northwest | Fall | Ashton Hodges, (10) | Buchtel | :13 |
| Nick Hooper | Manchester | Fall | Dan Fry, (11) | Coventry | 1:20 |
| Mike Gabel | Barberton | Fall | Nick Rousher, (12) | Canfield | 5:49 |
| Steve Ebie | Norton | Dec | Bryan Dobransky, (12) | Brecksville | 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|