Firestone High School
2006 Bill Dies Memorial
Wrestlers: 189
Jan 13-14, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Joe Knopick Southeast 12 14- 0 100.00
Anthony Medzi Barberton 12 19- 2 90.48
Zach McGrain Olmsted Falls 12 17- 3 85.00
Bill Schindel Hoban 12 16- 3 84.21
Dustin Hepner Garfield Heights 12 17- 6 73.91
David Baker Glenoak 11 17- 7 70.83
Paul Ceja Firelands 12 16- 7 69.57
Tyler Houska Medina Highland 9 17- 8 68.00
Jeremy Tutie Black River 12 13- 7 65.00
Marty Ethington Coventry 12 16- 9 64.00
Andrew Saunier Northwest 12 12- 7 63.16
Scott Darnell Chippewa 12 14- 9 60.87
Chris Kearney Triway 11 14- 9 60.87
Nick Rowland Canfield 11 14- 9 60.87
Rick Morris Brecksville 12 10- 7 58.82
Virgil Walker Copley 11 14- 10 58.33
Matt Fontana Brunswick 11 7- 7 50.00
Adam Warnecke Anthony Wayne 9- 9 50.00
Jacob Beam Waynedale 10 2- 2 50.00
Steve Green Ellet 10 6- 6 50.00
Dorian Adams Western Reserve 10 5- 6 45.45
Travis Kesecker Firestone 9 3- 5 37.50
Dan Houston Revere 12 9- 15 37.50
Carl Baker Tuslaw 10 6- 12 33.33
Ethan Franklin Green 12 1- 2 33.33
Rick Blake West Branch 11 3- 6 33.33
Matt Magyer Norwayne 10 4- 8 33.33
Jason Ritter Springfield 10 2- 6 25.00
Shane Husk Tallmadge 12 3- 11 21.43
Blake Townshend Garretsville Garfield 10 1- 8 11.11
Ian Pass Hubbard 9 1- 12 7.69
Dusty Newberry Kenmore 9 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved