Firestone High School
2006 Bill Dies Memorial
Wrestlers: 171
Jan 13-14, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Adam Cogar Barberton 10 21- 0 100.00
Adam Kelley Waynedale 12 19- 1 95.00
Mike Pushpak Brecksville 11 18- 2 90.00
Steve Weingold Western Reserve 11 16- 4 80.00
Brice Griffin Northwest 10 12- 4 75.00
Damon Buente Canfield 12 12- 4 75.00
James Karanicolas Garfield Heights 11 12- 5 70.59
Marcus Roman Glenoak 11 16- 7 69.57
Rob Lias Hubbard 9 14- 7 66.67
Brian Kearney Triway 12 14- 8 63.64
Mark Hayhurst Jr. Ellet 12 3- 2 60.00
JP Kalenterides Green 11 12- 8 60.00
Adam Sarnicki Copley 11 12- 9 57.14
Chris Taylor Garretsville Garfield 10 13- 13 50.00
Logan O'Neill West Branch 11 9- 9 50.00
Trevor Shaver Revere 12 11- 12 47.83
Josh Dies Firestone 12 7- 9 43.75
David Barker Black River 10 7- 10 41.18
Matt Schmahl Hoban 11 6- 9 40.00
Doug Christie Springfield 10 5- 8 38.46
Cory Sorensen Olmsted Falls 11 1- 2 33.33
Bill Bebb Southeast 12 1- 2 33.33
Jaron Cantrell Jefferson Area 10 1- 2 33.33
Phil Hamilton Chippewa 11 7- 16 30.43
Larry Wingard Firelands 9 3- 7 30.00
Jordan Edwards Norton 9 3- 9 25.00
Bob Stewart Coventry 12 1- 6 14.29
Darrick McGhee Buchtel 12 0- 1 0.00
Marcell Hatcher Kenmore 10 0- 2 0.00
Andy Lisk Anthony Wayne 0- 8 0.00
JJ Kraft Tuslaw 12 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved