Firestone High School
2006 Bill Dies Memorial
Wrestlers: 152
Jan 13-14, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Kenny Green Western Reserve 12 13- 1 92.86
Alex Haworth Olmsted Falls 12 15- 2 88.24
Fred Klemp Coventry 12 20- 3 86.96
Jared Kusar Revere 10 24- 4 85.71
Kyle Haddox Northwest 11 17- 4 80.95
Mark Reynolds Black River 12 15- 4 78.95
Jared Neff Waynedale 10 17- 5 77.27
Will Dies Firestone 12 16- 6 72.73
Alex Austin West Branch 11 12- 5 70.59
Coltin Rohn Tuslaw 11 14- 6 70.00
Jeff Schapiro Springfield 12 8- 4 66.67
David Konsics Glenoak 18 8- 5 61.54
Brennan Spaulding Canfield 12 14- 9 60.87
Colton Zody Triway 9 3- 2 60.00
Teasean Bell Barberton 11 13- 9 59.09
Alec Phillips Medina Highland 10 6- 5 54.55
Chad Gable Kenmore 11 2- 2 50.00
Jesse Tyus Jefferson Area 9 10- 14 41.67
Brad Herynk Brecksville 12 1- 2 33.33
Rich Gumersell Anthony Wayne 5- 10 33.33
Kyle Schafrath Chippewa 10 7- 14 33.33
Colin Keim Manchester 9 1- 2 33.33
Jacob Morris Ellet 11 4- 10 28.57
Alex Buck Norton 9