Firestone High School
2006 Bill Dies Memorial
Wrestlers: 145
Jan 13-14, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Andy Lamancusa West Branch 12 15- 0 100.00
Adam Harris Kenmore 11 22- 1 95.65
Kyle Raber Triway 10 20- 3 86.96
Justin Wolf Canfield 12 14- 3 82.35
Aaron Kent Barberton 11 4- 1 80.00
Wes Myers Anthony Wayne 16- 5 76.19
Kenny Colman Southeast 11 12- 4 75.00
David Difrancesco Copley 12 18- 6 75.00
Christian McEntire Medina Highland 11 16- 7 69.57
Earl Hamlin Western Reserve 12 9- 4 69.23
JD Smyers Norwayne 10 7- 4 63.64
Tony Vectirelis Brunswick 12 3- 2 60.00
Dan Marthey Tuslaw 9 12- 8 60.00
Rory Richards Manchester 12 13- 9 59.09
Tom Hough Olmsted Falls 11 10- 7 58.82
Jim Randolph Black River 10 12- 9 57.14
Adam Mierzwa Hubbard 10 10- 8 55.56
Brian Kunes Brecksville 2- 2 50.00
Paul Zebari Revere 11 11- 12 47.83
Anthony Ventura Garfield Heights 10 4- 5 44.44
Gavin Clark Glenoak 9 4- 6 40.00
Kevin Komlosi Firelands 11 5- 9 35.71
Frank Massiella Ellet 11 5- 10 33.33
Ethan Scott Hoban 9 1- 2 33.33
Corey Questel Waynedale 12 1- 2 33.33
Dante Ursetti Tallmadge 12 4- 12 25.00
Kyle Christine Jefferson Area 10 3- 10 23.08
Terrell Travis Norton 12 3- 12 20.00
Seth Craft Springfield 11 1- 5 16.67
Christion Summerlin Buchtel 9 2- 11 15.38
John Eogner Garretsville Garfield 9 2- 13 13.33
J.D. Harris Chippewa 10 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved