Firestone High School
2006 Bill Dies Memorial
Wrestlers: 135
Jan 13-14, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Matt Narducci Canfield 12 23- 1 95.83
Kevin Williams Barberton 11 20- 2 90.91
Corey Pfister Black River 11 16- 3 84.21
Cody Ash Waynedale 10 16- 5 76.19
Dave Welner Firestone 12 12- 4 75.00
Craig Blike Hoban 11 14- 5 73.68
Brent Stoffer West Branch 9 8- 3 72.73
Pat Suggett Norton 11 20- 8 71.43
Jason Boyd Firelands 11 17- 7 70.83
Justin Wackerly Glenoak 12 19- 8 70.37
Jordan Heflin Northwest 12 11- 5 68.75
Shaun Munson Anthony Wayne 14- 9 60.87
Rodney Shephard Kenmore 9 3- 2 60.00
Dan Boskovitch Olmsted Falls 12 9- 6 60.00
Bill Kleines Copley 11 13- 9 59.09
Derek Scavuzzo Revere 11 15- 11 57.69
Jake Kobilarcsik Tuslaw 9 11- 9 55.00
Willie Tullis Buchtel 12 12- 10 54.55
Zach Lariviere Brunswick 10 2- 2 50.00
Jay Powelson Tallmadge 12 7- 11 38.89
Ben Brown Medina Highland 9 8- 14 36.36
Jake Dies Manchester 9 1- 2 33.33
Jared Butler Triway 10 1- 2 33.33
Luke Holt Green 10 1- 2 33.33
Frank Hunt Chippewa 9 5- 12 29.41
Matt Suster Garfield Heights 11 2- 9 18.18
David Tofil Hubbard 11 2- 12 14.29
Cory Goodnight Garretsville Garfield 10 2- 14 12.50
Ben Mangun Norwayne 10 0- 2 0.00
Nick McPherson Brecksville 10 0- 2 0.00
Joey Burgess Springfield 9 0- 9 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved