Firestone High School
2006 Bill Dies Memorial
Wrestlers: 130
Jan 13-14, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Joe Parra Barberton 9 19- 0 100.00
Richie Spicel Brunswick 10 15- 2 88.24
Tucker Gregor Buckeye 9 16- 3 84.21
Jeff Pendlebury Waynedale 12 18- 4 81.82
Louis Greco Hubbard 9 16- 4 80.00
Patrick McLaughlin Northwest 11 16- 5 76.19
David Woody Chippewa 10 17- 6 73.91
Josh Young Norwayne 12 10- 4 71.43
Micheal Sciolino Firelands 12 17- 7 70.83
Clay Criss West Branch 11 12- 5 70.59
Matt Hague Garretsville Garfield 12 14- 6 70.00
Jeremy Perry Norton 10 14- 7 66.67
Matt Bischoff Anthony Wayne 11- 6 64.71
Brian Bush Black River 3- 2 60.00
Josh Bailey Coventry 9 13- 9 59.09
Jeremy Archual Tallmadge 12 11- 8 57.89
Ryan Harris Kenmore 9 12- 9 57.14
Matt Bennett Southeast 11 8- 7 53.33
Tim Bihun Revere 9 13- 12 52.00
Ken Averiatt Firestone 11 7- 7 50.00
Ryan Smith Tuslaw 10 10- 11 47.62
D.J. Kozlowski Garfield Heights 11 9- 11 45.00
Bill Calhoun Green 9 9- 12 42.86
Eric Hargeisheimer Jefferson Area 10 8- 12 40.00
Devin Broadbent Glenoak 11 4- 7 36.36
Chris Naidu Western Reserve 9 4- 7 36.36
John Tomayko Copley 10 1- 2 33.33
Scott Zepp Brecksville 12 1- 2 33.33
T.J. Ben Canfield 9 4- 9 30.77
Nino Meyo Hoban 10 0- 2 0.00
Jasper Smith Buchtel 9 0- 6 0.00
Stetson Brammer Triway 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved