Firestone High School
2006 Bill Dies Memorial
Wrestlers: 119
Jan 13-14, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Jeff Brown Tallmadge 10 19- 1 95.00
Tyler Dalton Barberton 9 16- 2 88.89
Nick Hoopes West Branch 11 15- 2 88.24
Corey Graham Southeast 12 13- 2 86.67
Phil King Garretsville Garfield 11 21- 4 84.00
Ray Arnold Garfield Heights 12 17- 4 80.95
Justin Young Norwayne 10 11- 3 78.57
Eric May Kenmore 10 17- 6 73.91
Jake Bennett Medina Highland 12 11- 4 73.33
Ross Whitson Olmsted Falls 11 12- 5 70.59
Ryan Marks Brecksville 10 14- 6 70.00
Andre Wright Firestone 10 11- 6 64.71
Chris Archual Glenoak 12 14- 8 63.64
Jordan Osting Chippewa 10 12- 7 63.16
Tyler Switzer Anthony Wayne 10- 7 58.82
Caleb Stretar Black River 9 10- 7 58.82
Brett Santoferraro Hoban 9 8- 7 53.33
Jay Vitallo Waynedale 9 2- 2 50.00
Khalif Williams Buchtel 9 6- 6 50.00
Joshua Walbom Firelands 11 10- 12 45.45
Eli Donahue Tuslaw 9 10- 13 43.48
Alex Vanhoose Ellet 10 6- 8 42.86
Dean Hutton Revere 11 7- 11 38.89
Mike Smith Green 9 6- 11 35.29
Tony Bruno Jefferson Area 9 9- 18 33.33
Chase Woodyard Copley 10 1- 2 33.33
Danny Vivacqua Canfield 12 5- 10 33.33
Sam Vera Springfield 11 2- 4 33.33
Jeff Kusmits Manchester 10 1- 2 33.33
Matt Shaw Western Reserve 9 3- 9 25.00
Brandon Friend Northwest 11 3- 10 23.08
TJ Cordts Norton 11 0- 6 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved