Firestone High School
2006 Bill Dies Memorial
Wrestlers: 112
Jan 13-14, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Trevor Phillips Waynedale 11 18- 1 94.74
Isaiah Chapman Kenmore 10 16- 2 88.89
Andrew Dinda Garfield Heights 10 18- 3 85.71
Pat Zamaria Brecksville 11 23- 4 85.19
Mike Vizer Black River 12 17- 4 80.95
Brad Benedict Canfield 10 15- 4 78.95
Mitchell Jones Springfield 12 13- 4 76.47
Josh Marshall West Branch 11 12- 4 75.00
Luis Briceno Anthony Wayne 12 17- 7 70.83
Brent Ford Southeast 11 11- 5 68.75
Andy Ault Barberton 12 8- 4 66.67
Miles Williams Hubbard 10 13- 7 65.00
Matt Humenik Revere 12 16- 9 64.00
Zach Gwin Glenoak 11 16- 9 64.00
Ronnie Sanders Garretsville Garfield 10 15- 9 62.50
Cody Burge Norwayne 9 9- 6 60.00
Joe Manno Green 10 15- 10 60.00
Dewitt Herring Buchtel 11 9- 7 56.25
Steve Naidu Western Reserve 12 7- 6 53.85
AJ Hitmar Copley 10 8- 7 53.33
Dan Mirtich Olmsted Falls 11 7- 7 50.00
Daryll Hayes Hoban 12 6- 9 40.00
Ben Stout Buckeye 9 7- 11 38.89
Mike Ryan Jefferson Area 9 10- 18 35.71
Matt Valenti Brunswick 10 1- 2 33.33
Austin Baker Tuslaw 9 2- 5 28.57
Jim Bede Medina Highland 9 3- 13 18.75
Spencer Flechler Norton 9 0- 8 0.00
Travis Lee Firestone 10 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved