| Firestone High School | ||||
| 2006 Bill Dies Memorial | ||||
| Western Reserve | ||||
| Jan 13-14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Whoo Suh | 9 | 6- 8 |
| 112 | Steve Naidu | 12 | 7- 6 |
| 119 | Matt Shaw | 9 | 3- 9 |
| 125 | Mike Tennenhouse | 9 | 5- 7 |
| 130 | Chris Naidu | 9 | 4- 7 |
| 140 | Andrew VanBuren | 12 | 7- 8 |
| 145 | Earl Hamlin | 12 | 9- 4 |
| 152 | Kenny Green | 12 | 13- 1 |
| 160 | Tommy Williams | 11 | 11- 8 |
| 171 | Steve Weingold | 11 | 16- 4 |
| 189 | Dorian Adams | 10 | 5- 6 |
| 215 | Vaughn Cole | 12 | 13- 1 |
| 275 | Cayle Ratcliff | 12 | 9- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|