| Firestone High School | ||||
| 2006 Bill Dies Memorial | ||||
| Copley | ||||
| Jan 13-14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Jeremy Dombrady | 10 | 12- 6 |
| 112 | AJ Hitmar | 10 | 8- 7 |
| 119 | Chase Woodyard | 10 | 1- 2 |
| 125 | Shawn Walker | 11 | 12- 10 |
| 130 | John Tomayko | 10 | 1- 2 |
| 135 | Bill Kleines | 11 | 13- 9 |
| 140 | Darren Tate | 9 | 10- 10 |
| 145 | David Difrancesco | 12 | 18- 6 |
| 160 | John West | 12 | 0- 2 |
| 171 | Adam Sarnicki | 11 | 12- 9 |
| 189 | Virgil Walker | 11 | 14- 10 |
| 215 | Mark Kassel | 11 | 7- 8 |
| 275 | Shane Smith | 10 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|