| Firestone High School | ||||
| 2006 Bill Dies Memorial | ||||
| Olmsted Falls | ||||
| Jan 13-14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Joe Hough | 9 | 0- 2 |
| 112 | Dan Mirtich | 11 | 7- 7 |
| 119 | Ross Whitson | 11 | 12- 5 |
| 125 | Mike Varga | 10 | 1- 2 |
| 135 | Dan Boskovitch | 12 | 9- 6 |
| 140 | Kenny Theriot | 11 | 9- 5 |
| 145 | Tom Hough | 11 | 10- 7 |
| 152 | Alex Haworth | 12 | 15- 2 |
| 160 | Matt Dra | 12 | 2- 2 |
| 171 | Cory Sorensen | 11 | 1- 2 |
| 189 | Zach McGrain | 12 | 17- 3 |
| 215 | Aaron Schecter | 11 | 16- 5 |
| 275 | Donald Belford | 12 | 8- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|