| Firestone High School | ||||
| 2006 Bill Dies Memorial | ||||
| Hoban | ||||
| Jan 13-14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Blake Zedar | 11 | 10- 8 |
| 112 | Daryll Hayes | 12 | 6- 9 |
| 119 | Brett Santoferraro | 9 | 8- 7 |
| 125 | Cullen Hodgkiss | 12 | 12- 8 |
| 130 | Nino Meyo | 10 | 0- 2 |
| 135 | Craig Blike | 11 | 14- 5 |
| 140 | Rudy Armocida | 11 | 11- 7 |
| 145 | Ethan Scott | 9 | 1- 2 |
| 152 | Mo Hijazi | 9 | 0- 2 |
| 160 | Laymon Carter | 9 | 6- 11 |
| 171 | Matt Schmahl | 11 | 6- 9 |
| 189 | Bill Schindel | 12 | 16- 3 |
| 215 | Kevin LaJudice | 11 | 5- 10 |
| 275 | Rob Ondracek | 11 | 9- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|