| Firestone High School | ||||
| 2006 Bill Dies Memorial | ||||
| Coventry | ||||
| Jan 13-14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 125 | Clay Moore | 9 | 10- 12 |
| 130 | Josh Bailey | 9 | 13- 9 |
| 140 | Cori May | 12 | 15- 4 |
| 152 | Fred Klemp | 12 | 20- 3 |
| 160 | Josh O'Connor | 11 | 15- 8 |
| 171 | Bob Stewart | 12 | 1- 6 |
| 189 | Marty Ethington | 12 | 16- 9 |
| 215 | Joel Durbin | 12 | 13- 6 |
| 275 | Dan Fry | 11 | 2- 7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|