| Firestone High School | ||||
| 2006 Bill Dies Memorial | ||||
| Firelands | ||||
| Jan 13-14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 119 | Joshua Walbom | 11 | 10- 12 |
| 125 | Jason Capp | 11 | 1- 4 |
| 130 | Micheal Sciolino | 12 | 17- 7 |
| 135 | Jason Boyd | 11 | 17- 7 |
| 140 | Paul Garcia | 9 | 4- 8 |
| 145 | Kevin Komlosi | 11 | 5- 9 |
| 152 | Dan Dendorfer | 11 | 2- 14 |
| 160 | Kane Hogan | 11 | 2- 10 |
| 171 | Larry Wingard | 9 | 3- 7 |
| 189 | Paul Ceja | 12 | 16- 7 |
| 275 | Brian Pete | 12 | 3- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|