| Firestone High School | ||||
| 2006 Bill Dies Memorial | ||||
| Consolation - 2nd round | ||||
| Jan 13-14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 449 | Beau Hinkle | Springfield | 9 | 9- 5 | ||
| Jeremy Dombrady | Copley | 10 | 12- 6 | |||
| 450 | Bernie Wallace | West Branch | 10 | 5- 7 | ||
| Bart Young | Medina Highland | 10 | 14- 8 | |||
| 451 | Phil Bassham | Garfield Heights | 10 | 8- 9 | ||
| Ryan Black | Green | 10 | 10- 12 | |||
| 452 | Ryan Roch | Northwest | 9 | 13- 8 | ||
| Matt Phister | Tallmadge | 9 | 1- 6 | |||
| 453 | Jeff Kaisk | Norton | 9 | 6- 11 | ||
| Alex Koontz | Norwayne | 10 | 0- 2 | |||
| 454 | Blake Zedar | Hoban | 11 | 10- 8 | ||
| Joe Hough | Olmsted Falls | 9 | 0- 2 | |||
| 455 | Robert Gates | Kenmore | 10 | 9- 7 | ||
| Brett Coblentz | Waynedale | 10 | 14- 5 | |||
| 456 | Mike Scavuzzo | Revere | 9 | 14- 12 | ||
| Whoo Suh | Western Reserve | 9 | 6- 8 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 457 | Matt Valenti | Brunswick | 10 | 1- 2 | ||
| Luis Briceno | Anthony Wayne | 12 | 17- 7 | |||
| 458 | Austin Baker | Tuslaw | 9 | 2- 5 | ||
| Joe Manno | Green | 10 | 15- 10 | |||
| 459 | Mike Ryan | Jefferson Area | 9 | 10- 18 | ||
| Mitchell Jones | Springfield | 12 | 13- 4 | |||
| 460 | Steve Naidu | Western Reserve | 12 | 7- 6 | ||
| AJ Hitmar | Copley | 10 | 8- 7 | |||
| 461 | Travis Lee | Firestone | 10 | 0- 2 | ||
| Ben Stout | Buckeye | 9 | 7- 11 | |||
| 462 | Zach Gwin | Glenoak | 11 | 16- 9 | ||
| Matt Humenik | Revere | 12 | 16- 9 | |||
| 463 | Miles Williams | Hubbard | 10 | 13- 7 | ||
| Dan Mirtich | Olmsted Falls | 11 | 7- 7 | |||
| 464 | Brent Ford | Southeast | 11 | 11- 5 | ||
| Cody Burge | Norwayne | 9 | 9- 6 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 465 | Ross Whitson | Olmsted Falls | 11 | 12- 5 | ||
| Brett Santoferraro | Hoban | 9 | 8- 7 | |||
| 466 | Dean Hutton | Revere | 11 | 7- 11 | ||
| Andre Wright | Firestone | 10 | 11- 6 | |||
| 467 | Caleb Stretar | Black River | 9 | 10- 7 | ||
| Chris Archual | Glenoak | 12 | 14- 8 | |||
| 468 | Sam Vera | Springfield | 11 | 2- 4 | ||
| Jeff Brown | Tallmadge | 10 | 19- 1 | |||
| 469 | Eli Donahue | Tuslaw | 9 | 10- 13 | ||
| Jay Vitallo | Waynedale | 9 | 2- 2 | |||
| 470 | Phil King | Garretsville Garfield | 11 | 21- 4 | ||
| Danny Vivacqua | Canfield | 12 | 5- 10 | |||
| 471 | Mike Smith | Green | 9 | 6- 11 | ||
| Chase Woodyard | Copley | 10 | 1- 2 | |||
| 472 | Jeff Kusmits | Manchester | 10 | 1- 2 | ||
| Tyler Switzer | Anthony Wayne | 10- 7 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 473 | Jake Remenaric | Tuslaw | 10 | 11- 8 | ||
| Shawn Walker | Copley | 11 | 12- 10 | |||
| 474 | Robert DeChurch | Canfield | 12 | 6- 9 | ||
| Logan Gresock | Medina Highland | 9 | 8- 13 | |||
| 475 | Colin Richards | Manchester | 10 | 1- 2 | ||
| Jake Williams | Glenoak | 9 | 3- 6 | |||
| 476 | Bo Pilkington | Brunswick | 10 | 1- 2 | ||
| Scotty Cole | Springfield | 9 | 8- 7 | |||
| 477 | Mike Varga | Olmsted Falls | 10 | 1- 2 | ||
| Andrew Williams | Norwayne | 12 | 8- 8 | |||
| 478 | Zack Michael | Firestone | 10 | 7- 8 | ||
| Jesse Olsavsky | Anthony Wayne | 11- 7 | ||||
| 479 | Mike Coccia | Brecksville | 11 | 9- 7 | ||
| Denny Millsaps | Green | 11 | 13- 11 | |||
| 480 | Cullen Hodgkiss | Hoban | 12 | 12- 8 | ||
| Josh Pfister | Black River | 9 | 12- 7 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 481 | Bill Calhoun | Green | 9 | 9- 12 | ||
| Devin Broadbent | Glenoak | 11 | 4- 7 | |||
| 482 | Matt Hague | Garretsville Garfield | 12 | 14- 6 | ||
| Josh Young | Norwayne | 12 | 10- 4 | |||
| 483 | Brian Bush | Black River | 3- 2 | |||
| Scott Zepp | Brecksville | 12 | 1- 2 | |||
| 484 | John Tomayko | Copley | 10 | 1- 2 | ||
| Jeremy Archual | Tallmadge | 12 | 11- 8 | |||
| 485 | T.J. Ben | Canfield | 9 | 4- 9 | ||
| Micheal Sciolino | Firelands | 12 | 17- 7 | |||
| 486 | David Woody | Chippewa | 10 | 17- 6 | ||
| Jeremy Perry | Norton | 10 | 14- 7 | |||
| 487 | D.J. Kozlowski | Garfield Heights | 11 | 9- 11 | ||
| Tim Bihun | Revere | 9 | 13- 12 | |||
| 488 | Ken Averiatt | Firestone | 11 | 7- 7 | ||
| Clay Criss | West Branch | 11 | 12- 5 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 489 | Jake Dies | Manchester | 9 | 1- 2 | ||
| Matt Narducci | Canfield | 12 | 23- 1 | |||
| 490 | Nick McPherson | Brecksville | 10 | 0- 2 | ||
| Brent Stoffer | West Branch | 9 | 8- 3 | |||
| 491 | Willie Tullis | Buchtel | 12 | 12- 10 | ||
| Bill Kleines | Copley | 11 | 13- 9 | |||
| 492 | Luke Holt | Green | 10 | 1- 2 | ||
| Jake Kobilarcsik | Tuslaw | 9 | 11- 9 | |||
| 493 | Zach Lariviere | Brunswick | 10 | 2- 2 | ||
| Dave Welner | Firestone | 12 | 12- 4 | |||
| 494 | Shaun Munson | Anthony Wayne | 14- 9 | |||
| Jared Butler | Triway | 10 | 1- 2 | |||
| 495 | Ben Brown | Medina Highland | 9 | 8- 14 | ||
| Jay Powelson | Tallmadge | 12 | 7- 11 | |||
| 496 | Frank Hunt | Chippewa | 9 | 5- 12 | ||
| Rodney Shephard | Kenmore | 9 | 3- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 497 | James Fyock | Ellet | 9 | 0- 2 | ||
| Chris Mason | Glenoak | 11 | 5- 11 | |||
| 498 | Ryan Hendrickson | Canfield | 11 | 7- 5 | ||
| Mike Bortz | Green | 12 | 16- 8 | |||
| 499 | Dana Benner | Anthony Wayne | 12- 8 | |||
| Aaron Hunter | Manchester | 9 | 9- 10 | |||
| 500 | Matt Rowe | Barberton | 10 | 21- 2 | ||
| Alex Vastartis | Brecksville | 9 | 1- 2 | |||
| 501 | Kenny Theriot | Olmsted Falls | 11 | 9- 5 | ||
| David Stiltner | Waynedale | 10 | 1- 2 | |||
| 502 | Ryan Lipply | Southeast | 12 | 1- 10 | ||
| Rudy Armocida | Hoban | 11 | 11- 7 | |||
| 503 | Jon Karlen | West Branch | 11 | 7- 9 | ||
| Marcus Smith | Garretsville Garfield | 11 | 17- 10 | |||
| 504 | Paul Garcia | Firelands | 9 | 4- 8 | ||
| Andrew VanBuren | Western Reserve | 12 | 7- 8 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 505 | Frank Massiella | Ellet | 11 | 5- 10 | ||
| Anthony Ventura | Garfield Heights | 10 | 4- 5 | |||
| 506 | Kenny Colman | Southeast | 11 | 12- 4 | ||
| Rory Richards | Manchester | 12 | 13- 9 | |||
| 507 | Terrell Travis | Norton | 12 | 3- 12 | ||
| Christian McEntire | Medina Highland | 11 | 16- 7 | |||
| 508 | Dan Marthey | Tuslaw | 9 | 12- 8 | ||
| Dante Ursetti | Tallmadge | 12 | 4- 12 | |||
| 509 | Jim Randolph | Black River | 10 | 12- 9 | ||
| Earl Hamlin | Western Reserve | 12 | 9- 4 | |||
| 510 | Ethan Scott | Hoban | 9 | 1- 2 | ||
| Tony Vectirelis | Brunswick | 12 | 3- 2 | |||
| 511 | Aaron Kent | Barberton | 11 | 4- 1 | ||
| Kevin Komlosi | Firelands | 11 | 5- 9 | |||
| 512 | Corey Questel | Waynedale | 12 | 1- 2 | ||
| Brian Kunes | Brecksville | 2- 2 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 513 | Colton Zody | Triway | 9 | 3- 2 | ||
| Jeff Schapiro | Springfield | 12 | 8- 4 | |||
| 514 | Chad Gable | Kenmore | 11 | 2- 2 | ||
| Colin Keim | Manchester | 9 | 1- 2 | |||
| 515 | Brad Herynk | Brecksville | 12 | 1- 2 | ||
| Will Dies | Firestone | 12 | 16- 6 | |||
| 516 | Alec Phillips | Medina Highland | 10 | 6- 5 | ||
| Rich Gumersell | Anthony Wayne | 5- 10 | ||||
| 517 | Alex Buck | Norton | 9 | 5- 13 | ||
| Rick Hylton | Tallmadge | 10 | 2- 8 | |||
| 518 | Coltin Rohn | Tuslaw | 11 | 14- 6 | ||
| David Konsics | Glenoak | 18 | 8- 5 | |||
| 519 | Kyle Schafrath | Chippewa | 10 | 7- 14 | ||
| Alex Austin | West Branch | 11 | 12- 5 | |||
| 520 | Jesse Tyus | Jefferson Area | 9 | 10- 14 | ||
| Brennan Spaulding | Canfield | 12 | 14- 9 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 521 | RT--Mike Adams | Firestone | 12 | 9- 7 | ||
| Kane Hogan | Firelands | 11 | 2- 10 | |||
| 522 | Jared Rollin | Black River | 12 | 9- 9 | ||
| Mark Phillips | Anthony Wayne | 5- 9 | ||||
| 523 | Dan Lipstreu | Garretsville Garfield | 10 | 5- 13 | ||
| Jon Braham | Southeast | 12 | 11- 6 | |||
| 524 | Greg Buchan | Jefferson Area | 12 | 1- 2 | ||
| Matt Dra | Olmsted Falls | 12 | 2- 2 | |||
| 525 | Laymon Carter | Hoban | 9 | 6- 11 | ||
| Aaron Graber | Tuslaw | 2- 2 | ||||
| 526 | David Ayers | Northwest | 11 | 8- 3 | ||
| Tommy Williams | Western Reserve | 11 | 11- 8 | |||
| 527 | Josh O'Connor | Coventry | 11 | 15- 8 | ||
| Spencer Baker | Triway | 12 | 9- 4 | |||
| 528 | Kent McDonald | Medina Highland | 11 | 11- 11 | ||
| Pat Leahy | Brecksville | 10 | 2- 3 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 529 | Josh Dies | Firestone | 12 | 7- 9 | ||
| Matt Schmahl | Hoban | 11 | 6- 9 | |||
| 530 | Rob Lias | Hubbard | 9 | 14- 7 | ||
| JJ Kraft | Tuslaw | 12 | 0- 2 | |||
| 531 | Cory Sorensen | Olmsted Falls | 11 | 1- 2 | ||
| Logan O'Neill | West Branch | 11 | 9- 9 | |||
| 532 | Chris Taylor | Garretsville Garfield | 10 | 13- 13 | ||
| Bill Bebb | Southeast | 12 | 1- 2 | |||
| 533 | James Karanicolas | Garfield Heights | 11 | 12- 5 | ||
| Adam Sarnicki | Copley | 11 | 12- 9 | |||
| 534 | Jaron Cantrell | Jefferson Area | 10 | 1- 2 | ||
| Doug Christie | Springfield | 10 | 5- 8 | |||
| 535 | Andy Lisk | Anthony Wayne | 0- 8 | |||
| Trevor Shaver | Revere | 12 | 11- 12 | |||
| 536 | Brian Kearney | Triway | 12 | 14- 8 | ||
| Mark Hayhurst Jr. | Ellet | 12 | 3- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 537 | Virgil Walker | Copley | 11 | 14- 10 | ||
| Shane Husk | Tallmadge | 12 | 3- 11 | |||
| 538 | Rick Morris | Brecksville | 12 | 10- 7 | ||
| Steve Green | Ellet | 10 | 6- 6 | |||
| 539 | Paul Ceja | Firelands | 12 | 16- 7 | ||
| Nick Rowland | Canfield | 11 | 14- 9 | |||
| 540 | Matt Magyer | Norwayne | 10 | 4- 8 | ||
| Dan Houston | Revere | 12 | 9- 15 | |||
| 541 | Andrew Saunier | Northwest | 12 | 12- 7 | ||
| Adam Warnecke | Anthony Wayne | 9- 9 | ||||
| 542 | Chris Kearney | Triway | 11 | 14- 9 | ||
| Ethan Franklin | Green | 12 | 1- 2 | |||
| 543 | Jacob Beam | Waynedale | 10 | 2- 2 | ||
| Carl Baker | Tuslaw | 10 | 6- 12 | |||
| 544 | Marty Ethington | Coventry | 12 | 16- 9 | ||
| Scott Darnell | Chippewa | 12 | 14- 9 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 545 | Miklos Batizy | Revere | 12 | 1- 2 | ||
| Nate Meyer | Jefferson Area | 11 | 24- 7 | |||
| 546 | Eric Holland-Jones | Firestone | 11 | 4- 7 | ||
| Tim Robinson | Barberton | 11 | 16- 5 | |||
| 547 | Robert Lee | Garfield Heights | 12 | 1- 2 | ||
| Jim Nemunaitis | Brecksville | 11 | 18- 6 | |||
| 548 | Jim Boals | West Branch | 12 | 8- 5 | ||
| Mark Kassel | Copley | 11 | 7- 8 | |||
| 549 | Kevin Baker | Green | 10 | 14- 6 | ||
| Kevin LaJudice | Hoban | 11 | 5- 10 | |||
| 550 | RT--Jeremy Phipps | Triway | 0 | 3- 3 | ||
| Josh Morosko | Tuslaw | 9 | 13- 7 | |||
| 551 | Joe Rutherford | Norton | 12 | 16- 10 | ||
| Craig Brown | Southeast | 12 | 10- 4 | |||
| 552 | Zack Murray | Norwayne | 10 | 10- 5 | ||
| Joseph Thomas | Kenmore | 10 | 11- 7 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 553 | Donald Belford | Olmsted Falls | 12 | 8- 6 |
| Bryan Dobransky | Brecksville | 12 | 21- 6 | |
| 554 | Thomas Bennett | Tuslaw | 10 | 1- 13 |
| Nick Rousher | Canfield | 12 | 13- 6 | |
| 555 | Ryan Shackelford | Southeast | 12 | 3- 6 |
| Dan Fry | Coventry | 11 | 2- 7 | |
| 556 | Joe Dies | Green | 12 | 19- 7 |
| Ashton Hodges | Buchtel | 10 | 3- 9 | |
| 557 | Christian Wade | Kenmore | 10 | 11- 10 |
| Calvin Donley | Waynedale | 10 | 1- 2 | |
| 558 | Brian Pete | Firelands | 12 | 3- 10 |
| Jory Huffman | Triway | 11 | 10- 8 | |
| 559 | Kevin Fusselman | Hubbard | 9 | 7- 11 |
| Brian Stull | Anthony Wayne | 10- 9 | ||
| 560 | Joe Mudra | Revere | 12 | 14- 8 |
| Rob Ondracek | Hoban | 11 | 9- 6 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|