| Firestone High School | ||||
| 2006 Bill Dies Memorial | ||||
| Home | ||||
| Jan 13-14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Brecksville | 134.50 | |
| 2. | Barberton | 132.00 | |
| 3. | Northwest | 112.00 | |
| 4. | West Branch | 110.00 | |
| 5. | Waynedale | 103.00 | |
| 6. | Southeast | 92.50 | |
| 7. | Kenmore | 86.00 | |
| 8. | Canfield | 85.00 | |
| (tie) | Black River | 85.00 | |
| 10. | Garfield Heights | 78.50 | |
| 11. | Olmsted Falls | 76.00 | |
| 12. | Green | 74.50 | |
| 13. | Anthony Wayne | 74.00 | |
| 14. | Medina Highland | 73.00 | |
| 15. | Triway | 71.50 | |
| 16. | Tallmadge | 65.50 | |
| 17. | Norton | 65.00 | |
| 18. | Glenoak | 64.00 | |
| 19. | Revere | 62.00 | |
| 20. | Hoban | 60.50 | |
| 21. | Springfield | 57.50 | |
| 22. | Manchester | 57.00 | |
| 23. | Tuslaw | 51.50 | |
| 24. | Garretsville Garfield | 46.50 | |
| 25. | Western Reserve | 45.50 | |
| 26. | Jefferson Area | 44.00 | |
| 27. | Firestone | 40.50 | |
| 28. | Copley | 39.50 | |
| 29. | Buckeye | 36.00 | |
| (tie) | Norwayne | 36.00 | |
| 31. | Coventry | 33.00 | |
| 32. | Brunswick | 30.50 | |
| 33. | Hubbard | 29.00 | |
| 34. | Firelands | 28.00 | |
| 35. | Chippewa | 11.00 | |
| 36. | Ellet | 10.50 | |
| 37. | Buchtel | 4.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|